Recovery Of Acetone - Comparison of Operating Cost for Refrigeration / Absorption / Adsorption.
A quick glance at the operating costs for various methods of recovery of Acetone.
Unit cost | Refrigeration | Total cost Rs. | Absorption | Total cost Rs. | Adsorption | Total cost Rs. | |
Power | 4.00 | 77HP | 308.00 | 15 HP | 60.00 | 14.5 HP | 58.00 |
Steam | 1.00 | - | - | 60 Kg/hr | 60.00 | 260 Kg/hr | 260.00 |
Nitrogen | 6.00 | - | - | - | - | 14 M3/hr | 84.00 |
Carbon | 80.00 | - | - | - | - | 0.019 kg/hr | 1.52 |
Others | 1.00 | - | - | 2 Rs./Hr | 2.00 | - | - |
Total | 308.00 | 122.00 | 403.52 | ||||
Cost per kg of Acetone recovered | 5.70 | 2.26 | 7.47 |
VOC Recovery from Gaseous Streams
Learn how our Solvent Vapor Recovery technogy can help you recover solvents from stack gasses, economically.
Vapor Recovery Systems Comparisons
A comparitive study of all the Solvent Vapor Recovery technologies available in the market.
Acetone Vapor Recovery - Operating Costs
Acetone Solvent Vapor Recovery - Operating Cost study of refrigeration, absorbtion and adsorbtion based systems.
Print Machine Vapor Recovery - Operating Costs
Printing Solvent Vapor Recovery - Operating Cost study of absorbtion and adsorbtion based systems.