Comparison of different Vapor Recovery Systems
A quick glances at the various difference between Refrigeration, Absorption and Adsorption methods of recovery systems from volatile organic (VOC) streams.
|
Refrigeration
|
Absorption
|
Adsorption
|
Application | Higher concentration | For low concentration-05% | For low concentration-0.5% |
Process | Condensation | Separation and condensation | Separation and condensation |
Operational Temp. | Very low temp. | Room and above | Room and above |
Pressure drop | Very low | Low | High |
Vacuum | Not required | Required | Required |
Operations | Fully automatic/continuous | Full automatic/continuous | Automatic Batch process |
Maintenance | Low maintenance | Low maintenance | High maintenance |
Power cost | Power used when required | Continuous power even no load | Continuous power even at no load |
Installation cost | Very Low | Low | Large |
Concentration measurement | Not required | Required for outlet gas | Required for outlet gas |
Space required | Smallest | Small | Large |
Steam | Note required | Required | Required |
Inert gas | Not required | Special circumstances | Required for safe operations |
Carbon replacement | Not required | Not required | Required periodic replacement |
Solvent replacement | Not required | Required | Not required |
Safety | Intrinsically safe | Safe | Precautions required |
VOC Recovery from Gaseous Streams
Learn how our Solvent Vapor Recovery technogy can help you recover solvents from stack gasses, economically.
Vapor Recovery Systems Comparisons
A comparitive study of all the Solvent Vapor Recovery technologies available in the market.
Acetone Vapor Recovery - Operating Costs
Acetone Solvent Vapor Recovery - Operating Cost study of refrigeration, absorbtion and adsorbtion based systems.
Print Machine Vapor Recovery - Operating Costs
Printing Solvent Vapor Recovery - Operating Cost study of absorbtion and adsorbtion based systems.